<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: APIA VOTE Press Release: Asian Americans &amp; Pacific Islander Voters Poised to Impact Battleground States</title>
	<atom:link href="http://nakasec.org/blog/1240/feed" rel="self" type="application/rss+xml" />
	<link>http://nakasec.org/blog/1240</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 08 Jan 2012 12:11:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What are the stats for the Asian-American vote? &#124; JadeLuckClub</title>
		<link>http://nakasec.org/blog/1240/comment-page-1#comment-227</link>
		<dc:creator>What are the stats for the Asian-American vote? &#124; JadeLuckClub</dc:creator>
		<pubDate>Sun, 04 Dec 2011 09:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://nakasec.org/blog/?p=1240#comment-227</guid>
		<description>[...] The National Asian American Survey (NAAS), a project of Rutgers, UC-Berkeley, UC-Riverside, and USC, is the first nationwide political opinion poll of Asian Americans, and can be found at: www.naasurvey.com. The Asian-American vote turns out to be critical in tight races such as these: [...]</description>
		<content:encoded><![CDATA[<p>[...] The National Asian American Survey (NAAS), a project of Rutgers, UC-Berkeley, UC-Riverside, and USC, is the first nationwide political opinion poll of Asian Americans, and can be found at: www.naasurvey.com. The Asian-American vote turns out to be critical in tight races such as these: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

